Table of Charges
Table of Domestic Charges
Effective from 01 July 2025- normally valid for 2 years
Duration | Cost | Duration | Cost | |
1.0 or less | $44.00 | 7.0 | $266.00 | |
1.5 | $63.00 | 7.5 | $285.00 | |
2.0 | $76.00 | 8.0 | $304.00 | |
2.5 | $95.00 | 8.5 | $323.00 | |
3.0 | $114.00 | 9.0 | $342.00 | |
3.5 | $133.00 | 9.5 | $361.00 | |
4.0 | $152.00 | 10.0 | $380.00 | |
4.5 | $171.00 | 10.5 | $399.00 | |
5.0 | $190.00 | 11.00 | $418.00 | |
5.5 | $209.00 | 11.5 | $437.00 | |
6.0 | $228.00 | 12.00 | $456.00 | |
6.5 | $247.00 | Sleep Overs | 10 hrs charge |
( Charges are $38 / hr for services of 2 hrs or more)
Please note that above table applies to regular housekeeping and personal care jobs and does not apply to one off or irregular jobs . Long hours jobs(>= 10 hours can have negotiated rates . "Once only" or occasional jobs may be charged a higher rate. Jobs involving special skills (gardening, hairdressing, high-care nursing) or hardship or risk would also have higher charges and need to be negotiated with Service providers. For example gardeners may charge between $60-$$90 per hour
Table of Commercial Charges
Effective from 01 July 2025- normally valid for 2 years
Duration | Cost | Duration | Cost | |
1.0 or less | $51.00 | 7.0 | $308.00 | |
1.5 | $73.00 | 7.5 | $330.00 | |
2.0 | $88.00 | 8.0 | $352.00 | |
2.5 | $110.00 | 8.5 | $374.00 | |
3.0 | $132.00 | 9.0 | $396.00 | |
3.5 | $154.00 | 9.5 | $418.00 | |
4.0 | $176.00 | 10.0 | $440.00 | |
4.5 | $198.00 | 10.5 | $462.00 | |
5.0 | $220.00 | 11.00 | $484.00 | |
5.5 | $242.00 | 11.5 | $506.00 | |
6.0 | $264.00 | 12.00 | $528.00 | |
6.5 | $286.00 | Sleep Overs | 10 hrs charge |
(Charges are $44/ hr for services of 2 hrs or more)
Please note that above table applies to regular housekeeping and personal care jobs. Long hours jobs(>= 10 hours can have negotiated rates ."Once only" or occasional jobs may be charged a higher rate. Jobs involving special skills (gardening, hairdressing, high-care nursing) or hardship or risk would also have higher charges and need to be negotiated with the Service Provider.
Assitanz aims to:
- Assist the elderly, the injured and the physically weak and help them to live independently.
- Lighten the load of domestic chores for people who are busy.
- Enable people to focus on jobs that they prefer to give priority to.